Home > 2008 Contest > Exhibit Tour Schedule
Lilly Oncology on Canvas 2008 World Tour Calendar
Calendar last updated: 27-May-2008| Date(s) | City | State | Location/Organization |
|---|---|---|---|
| JUNE | |||
| 6/1 - 6/1 | Wilmington | OH | Foster J. Boyd Cancer Center |
| 6/1 - 6/1 | Randolph | NJ | St. Clare's Hospital |
| 6/1 - 6/15 | New Brunswick | NJ | Cancer Institute of New Jersey |
| 6/1 - 6/30 | Washington | DC | Georgetown University Lombardi Cancer Center |
| 6/2 - 6/6 | Marmora | NJ | Hope Community Cancer Center |
| 6/2 - 6/13 | Dallas | TX | Baylor Hospital |
| 6/2 - 6/13 | Huntsville | AL | Clearview Cancer Institute |
| 6/2 - 6/17 | Stuart | FL | Martin Memorial Hospital |
| 6/2 - 6/20 | Gig Harbor | WA | MultiCare Regional Cancer Center |
| 6/2 - 6/20 | Clearwater | FL | Powell Cancer Center |
| 6/3 - 6/9 | Alexandria | LA | Christus St. Francis Cabrini Cancer Center |
| 6/4 - 6/15 | Philadelphia | PA | Joan Karnell Cancer Center |
| 6/4 - 6/19 | Pollacksville | NC | East Carolina Internal Medicine |
| 6/5 - 6/6 | Valencia | CA | The Angeles Clinic |
| 6/6 - 6/6 | Houston | TX | LBJ Hospital |
| 6/6 - 6/23 | Peabody | MA | North Shore Cancer Center |
| 6/7 - 6/7 | Miami | FL | Advanced Medical Specialties |
| 6/7 - 6/7 | Voorhees | NJ | Cancer Institute of NJ at Cooper |
| 6/9 - 6/13 | Chandler | AZ | Ironwood Cancer & Research Center |
| 6/9 - 6/13 | Roseville | CA | Capital Hematology Oncology |
| 6/9 - 6/17 | Madisonville | KY | Mahr Cancer Center - Chamber of Commerce |
| 6/11 - 6/11 | Valencia | CA | Holy Cross Cancer Center |
| 6/12 - 6/12 | Houston | TX | Kelsey Seybold |
| 6/12 - 6/16 | Scottsbluff | NE | Horizon's West Medical Group - Festival of Hope |
| 6/12 - 6/19 | Joliet | IL | Joliet Oncology Hematology Associates, Ltd. |
| 6/12 - 6/30 | Charlottesville | VA | Lynchburg Hematology-Oncology Clinic |
| 6/13 - 6/13 | Carson City | NV | Sierrra Nevada Cancer Center |
| 6/14 - 6/14 | Glendale | CA | Pacific Shores Medical Group |
| 6/16 - 6/20 | Pleasanton | CA | Valley Care Medical Oncology |
| 6/16 - 6/21 | Nashville | TN | Vanderbilt ASCO Fifth Annual Review Symposium |
| 6/16 - 6/27 | Natrona Heights | PA | UPMC Cancer Center Natrona Heights |
| 6/17 - 6/17 | Dearborn | MI | Henry Ford Medical Center |
| 6/17 - 6/17 | Valencia | CA | Premiere Oncology |
| 6/18 - 6/18 | Houston | CA | Holy Cross Cancer Center - Santa Clarita |
| 6/18 - 6/18 | Valencia | TX | Memorial Herman |
| 6/21 - 6/21 | Atlanta | GA | Winship Cancer Institute of Emory |
| 6/21 - 6/22 | Long Beach | CA | Pacific Shores Hem Oncology Foundation |
| 6/22 - 6/23 | Salinas | CA | Los Palos Medical Group - Oncology |
| 6/26 - 6/27 | Hershey | PA | Penn State Hershey Med |
| 6/28 - 7/1 | Chicago | IL | General Federation of Women's Clubs - 117th Annual International Convention |
| JULY | |||
| 7/1 - 7/15 | Mitchell | SD | Avera Queen of Peace Hospital |
| 7/7 - 7/20 | Nashville | TN | St. Thomas Healthcare System |
| 7/7 - 7/25 | Midlothian | VA | Virginia Cancer Institute - Midlothian |
| 7/7 - 7/25 | Richmond | VA | Virginia Cancer Institute - Richmond |
| 7/7 - 7/23 | Winston Salem | NC | Comprehensive Cancer Center at Wake Forest University Baptist Medical Center |
| 7/14 - 7/18 | Santa Monica | CA | The Angeles Clinic |
| 7/14 - 7/21 | Kansas City | MO | Research Medical Center Cancer Center |
| 7/14 - 7/25 | Jamestown | NY | Jamestown Medical Oncology Hematology |
| 7/15 - 7/20 | Albany | OR | Samaritan Albany Resource Center |
| 7/20 - 8/2 | Pittsburgh | PA | UPMC Drake Road |
| 7/21 - 8/1 | Albuquerque | NM | Hematology Oncology |
| 7/21 - 8/1 | Columbus | OH | The Zangmeister Center (Mid Ohio Oncology/Hematology) |
| 7/22 - 7/23 | Zion | IL | Cancer Treatment Center of America |
| 7/24 - 7/28 | Boone | NC | Wautuga Medical Center |
| 7/25 - 7/25 | Pittsburgh | PA | ONS Leadership Weekend |
| 7/25 - 7/26 | Two Rivers | WI | Vince Lombardi Cancer Center |
| 7/27 - 7/31 | Kiawah | SC | Winship Cancer Institute of Emory |
| 7/28 - 8/1 | Shreveport | LA | Schumpert Cancer Center |
| 7/29 - 8/19 | Middleburg Heights | OH | Ireland Cancer Center |
| AUGUST | |||
| 8/1 - 8/11 | Montgomery | AL | Montgomery Cancer Center Wellness Foundation |
| 8/1 - 8/14 | Murfreesboro | TN | Middle Tennessee Medical Center |
| 8/1 - 8/29 | Washington, DC | Washington Cancer Institute - Smith Farm Center for Healing and the Arts | |
| 8/1 - 8/31 | Fort Collins | CO | Front Range Cancer Specialists |
| 8/4 - 8/6 | Fernandina Beach | FL | Mayo Clinic Hematology Oncology Review |
| 8/4 - 8/15 | Hermitage | PA | UPMC Womancare Center |
| 8/4 - 8/18 | Edina | MN | Fairview Southdale Hospital Medical Oncology Clinic |
| 8/6 - 8/6 | Novi | MI | Michigan Comprehensive Cancer Institute - Leopoldo Eisenberg, MD |
| 8/11 - 8/22 | Somerset | PA | Somerset Cancer Center |
| 8/11 - 8/28 | Spartanburg | SC | Palmetto Hematology Oncology |
| 8/18 - 8/28 | Dallas | TX | Texas Cancer Associates |
| 8/19 - 8/19 | West Lafayette | IN | Hoosier Oncology Group |
| 8/21 - 8/24 | Cincinnati | OH | OHC |
| 8/28 - 9/30 | Wake Forest | NC | North Carolina Tour (Duke, UNC, US Oncology, Rex, Moses Cone and Burlington) |
| SEPTEMBER | |||
| 9/1 - 9/5 | Pawtucket | RI | Memorial Hospital |
| 9/1 - 9/10 | Pontiac | MI | St. Joseph Mercy Oakland Oncology Dept. |
| 9/1 - 9/12 | Slidell | LA | Northlake Hem Onc |
| 9/1 - 9/30 | Aurora | CO | University of Colorado |
| 9/1 - 9/30 | Roanoke | VA | Blue Ridge Cancer Center |
| 9/2 - 9/22 | Lincoln | NE | Nebraska Hematology-Oncology, P.C. |
| 9/4 - 9/29 | Greenville | NC | Physicians East |
| 9/7 - 9/20 | Johnstown | PA | UPMC Cancer Center |
| 9/8 - 9/12 | Pawtucket | RI | The Cancer Club at Jordan Hospital |
| 9/8 - 9/15 | Hartford | CT | St. Francis Hospital |
| 9/8 - 9/19 | Wallingford | CT | Yale New Haven Hospital Gyn Oncology Department |
| 9/8 - 9/19 | Charleston | SC | Hollings Cancer Center/Gyn-Onc Dept. |
| 9/12 - 9/22 | Des Moines | IA | John Stoddard Cancer Center - Des Moines |
| 9/15 - 9/20 | Newburgh | IN | Deaconess Cancer Services |
| 9/15 - 9/19 | Plymouth | MA | Medical Hematology and Oncology of Brockton |
| 9/15 - 9/23 | Dothan | AL | Southeast Alabama Medical Center Foundation |
| 9/21 - 9/27 | New Castle | PA | UPMC New Castle |
| 9/22 - 9/26 | Paducah | KY | Purchase Cancer Group |
| 9/22 - 10/3 | Providence | RI | Women and Infants Medical Center |
| 9/22 - 10/17 | Doylestown | PA | Bux-Mont Oncology Hematology |
| 9/25 - 9/25 | San Francisco | CA | Lymphoma Research Foundation |
| 9/26 - 9/28 | San Francisco | CA | Reed Medical Education Oncology Congress |
| 9/28 - 10/1 | Atlanta | GA | Georgia Cancer Specialists |
| 9/28 - 10/14 | Melbourne | FL | Melbourne Internal Medicine Association |
| 9/29 - 10/4 | Athens | GA | Northeast Georgia Cancer Care |
| 9/29 - 10/31 | New Port Richey | FL | Florida Cancer Institute - Pasco Hernando Community College |
| 9/29 - 11/3 | Tampa | FL | FACTors H. Lee Moffitt Cancer Center |
| OCTOBER | |||
| 10/1 - 10/14 | Orlando | FL | MD Anderson Cancer Center - Orlando |
| 10/1 - 10/17 | Wallingford | CT | Yale New Haven Hospital Breast Dept |
| 10/1 - 10/31 | Northfield | MA | Baystate Franklin Medical Center |
| 10/1 - 11/1 | Evansville | IN | Onc Hem Assoc of Southern IN (OHA) |
| 10/2 - 10/6 | Sandusky | OH | North Coast Cancer Foundation Breast Conference |
| 10/2 - 10/10 | Normal | IL | Mid Illinois Hematology Oncology |
| 10/2 - 10/17 | Chico | CA | Enloe Cancer Center |
| 10/3 - 10/5 | Salt Lake City | UT | Huntsman Cancer Institute |
| 10/3 - 10/10 | Lima | OH | The Gerad Cancer Center |
| 10/3 - 11/3 | Greenville | SC | Cancer Center of the Carolinas |
| 10/6 - 10/6 | McAllen | TX | Texas Oncology, McAllen |
| 10/6 - 10/10 | Atlanta | GA | Winship Cancer Center at Emory |
| 10/6 - 10/10 | Providence | RI | Roger Williams Medical Center |
| 10/6 - 10/13 | Springfield | IL | Springfield Clinic |
| 10/6 - 10/17 | Spokane Valley | WA | Rockwood Clinic Cancer Treatment Center |
| 10/6 - 10/20 | Columbia | SC | South Carolina Oncology Assoc. |
| 10/6 - 10/29 | New Bern | NC | CCHC New Bern Cancer Care |
| 10/7 - 11/8 | New Port Richey | FL | Florida Cancer Institute - Pasco Hernando Community College |
| 10/9 - 10/19 | Huntington | WV | Edwards Comprehensive Cancer Center |
| 10/13 - 10/17 | Providence | RI | Miriam Hospital Cancer Center |
| 10/13 - 10/20 | New Brunswick | NJ | St. Peters University Hospital |
| 10/15 - 10/15 | Zion | IL | Cancer Treatment Center of America |
| 10/15 - 10/22 | Joliet | IL | Joliet Oncology Hematology Associates, Ltd. |
| 10/15 - 10/30 | Gainesville | GA | Longstreet Cancer Center |
| 10/16 - 10/17 | Bakersfield | CA | Comprehensive Blood and Cancer Center |
| 10/17 - 10/17 | Chicago | IL | Y-Me Gala |
| 10/17 - 10/17 | Houston | TX | Baylor College of Medicine |
| 10/17 - 10/20 | Mars | PA | A Healing Journey, by Medical Center Clinic |
| 10/17 - 11/17 | Wallingford | CT | Connecticut Oncology Group |
| 10/20 - 10/24 | Frederick | MD | Frederick Memorial Hospital: Oncology Care Consultants |
| 10/20 - 10/24 | Fall River | MA | St. Anne's Hospital |
| 10/20 - 10/31 | Mountain View | CA | El Camino Hospital Foundation |
| 10/20 - 10/31 | Middletown | CT | Middlesex Hospital Cancer Center |
| 10/21 - 10/31 | Valdese | NC | Valdese Hospital |
| 10/23 - 10/30 | Royal Oak | MI | William Beaumont Hospital Sharing & Caring |
| 10/24 - 10/24 | Houston | TX | LBJ Hospital |
| 10/24 - 10/31 | Hickory | NC | Northwestern Carolina Oncology and Hematology |
| 10/27 - 11/7 | Providence | RI | Rhode Island Hospital Cancer Care Center |
| 10/27 - 11/7 | Nashville | TN | Baptist Hospital - Nashville |
| 10/30 - 10/31 | Michiana | IN | Michiana Hematology Oncology |
| NOVEMBER | |||
| 11/2 - 11/9 | Southfield | MI | Providence Hospital Cancer Center |
| 11/3 - 11/7 | Brockton | MA | Norfolk Cancer Center |
| 11/3 - 11/9 | Grosse Pointe Wood | MI | St. John Van Elslander Cancer Center |
| 11/3 - 11/10 | La Crosse | WI | Center for Cancer and Blood Disorders, Gunderson Luthern |
| 11/3 - 11/10 | Baltimore | MD | Chesapeake Oncology/Hematology Associates at Harbor Hospital |
| 11/3 - 11/14 | Rochester | NY | James P. Wilmot Cancer Center |
| 11/3 - 11/14 | Metarie | LA | East Jefferson Hospital |
| 11/3 - 11/17 | Dayton | OH | Hematology Oncology Dayton |
| 11/3 - 11/21 | Rohoboth | DE | Tunnel Cancer Center |
| 11/5 - 11/5 | Indianapolis | IN | The Wellness Community - Lilly Heritage Hall |
| 11/5 - 11/7 | New York | NY | Chemotherapy Foundation Symposium |
| 11/8 - 11/8 | Cape Coral | FL | Gulfcoast Oncology Associates |
| 11/10 - 11/21 | Jefferson City | MO | Capital Region Cancer Center |
| 11/10 - 11/21 | Hamilton | NJ | Cancer Institute of New Jersey Hamilton Division |
| 11/10 - 11/21 | Kirkland | WA | Cascade Cancer Center |
| 11/10 - 11/24 | Canton | GA | Kennestone Cancer Center |
| 11/10 - 11/24 | Richmond | VA | Premier Healthcare |
| 11/17 - 11/21 | North Dartmouth | MA | Hawthorn Cancer Center |
| 11/17 - 11/21 | Gallipolis | OH | The Holzer Center for Cancer Care |
| 11/18 - 11/30 | Wallingford | CT | Connecticut Oncology Group |
| 11/17 - 11/21 | Provo | UT | Central Utah Multi-Speciality Clinic, Hematology and Oncology |
| 11/22 - 11/22 | Marmora | NJ | Every Breath Lung Walk |
| 11/24 - 11/28 | North Dartmouth | MA | Oncology Center of North Dartmouth |
| 11/24 - 11/30 | Germantown | TN | Midsouth Cancer Center |
| DECEMBER | |||
| 12/1 - 12/5 | Hyannis | MA | Cape Cod Hospital |
| 12/8 - 12/12 | Mashpee | MA | Falmouth Hospital Hematology/Oncology Center |









